| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1998 | Tyrrell | R1–16 | 16 | 0 | – | ||
| 1999 | Arrows | R1–16 | 16 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1998 Tyrrell | Ricardo Rosset | 11 | 6–5 | 9–2 | 0–0 |
| 1999 Arrows | Pedro de la Rosa | 16 | 6–10 | 8–8 | 0–1 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Albert Park Grand Prix Circuit | 2 | 0 | 0 | 0 |
| Autódromo José Carlos Pace | 2 | 0 | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 2 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 2 | 0 | 0 | 0 |
| Circuit de Monaco | 2 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 2 | 0 | 0 | 0 |
| Circuit de Nevers Magny-Cours | 2 | 0 | 0 | 0 |
| Silverstone Circuit | 2 | 0 | 0 | 0 |
| Red Bull Ring |
| 2 |
| 0 |
| 0 |
| 0 |
| Hockenheimring | 2 | 0 | 0 | 0 |
| Hungaroring | 2 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 2 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 2 | 0 | 0 | 0 |
| Nürburgring | 2 | 0 | 0 | 0 |
| Suzuka Circuit | 2 | 0 | 0 | 0 |