| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1957 | Ferrari Left mid-season | R1 | 1 | 0 | – | ||
| 1959 | Cooper-OSCA | R9 | 1 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1957 Ferrari | José Froilán González | 1 | 0–1 | 0–1 | 0–1 |
| 1957 Ferrari | Alfonso de Portago | 1 | 0–1 | 0–1 | 0–1 |
| 1957 Ferrari | Peter Collins | 2 | 1–1 | 0–2 | 0–0 |
| 1957 Ferrari | Cesare Perdisa | 1 | 0–1 | 0–1 | 0–0 |
| 1957 Ferrari | Wolfgang von Trips | 1 | 0–1 | 0–1 | 0–0 |
| 1957 Ferrari | Eugenio Castellotti | 1 | 1–0 | 0–1 | 0–0 |
| 1957 Ferrari | Mike Hawthorn | 1 | 1–0 | 0–1 | 0–0 |
| 1957 Ferrari | Luigi Musso | 1 | 1–0 | 0–1 | 0–0 |
| Circuit | Races | Wins |
|---|
| Podiums |
|---|
| Poles |
|---|
| Autódromo Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
| Sebring International Raceway | 1 | 0 | 0 | 0 |