| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1983 | Tyrrell | R1–15 | 15 | 2 | 17 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1983 Tyrrell | Michele Alboreto | 15 | 8–7 | 2–13 | 2–10 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Autódromo Internacional Nelson Piquet | 1 | 0 | 0 | 0 |
| Long Beach | 1 | 0 | 0 | 0 |
| Circuit Paul Ricard | 1 | 0 | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 1 | 0 | 0 | 0 |
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 1 | 0 | 0 | 0 |
| Detroit Street Circuit | 1 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 1 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Hockenheimring | 1 | 0 | 0 | 0 |
| Red Bull Ring | 1 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Brands Hatch |
| 1 |
| 0 |
| 0 |
| 0 |
| Kyalami | 1 | 0 | 0 | 0 |