| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2006 | Toro Rosso | R1–18 | 18 | 0 | 20 | ||
| 2007 | Toro Rosso Left mid-season | R1–10 | 10 | 0 | 21 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2006 Toro Rosso | Vitantonio Liuzzi | 18 | 8–10 | 6–12 | 0–1 |
| 2007 Toro Rosso | Vitantonio Liuzzi | 10 | 5–5 | 4–6 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Bahrain International Circuit | 2 | 0 | 0 | 0 |
| Sepang International Circuit | 2 | 0 | 0 | 0 |
| Albert Park Grand Prix Circuit | 2 | 0 | 0 | 0 |
| Nürburgring | 2 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 2 | 0 | 0 | 0 |
| Circuit de Monaco | 2 | 0 | 0 | 0 |
| Silverstone Circuit | 2 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 2 | 0 | 0 | 0 |
| Indianapolis Motor Speedway |
| 2 |
| 0 |
| 0 |
| 0 |
| Circuit de Nevers Magny-Cours | 2 | 0 | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 1 | 0 | 0 | 0 |
| Hockenheimring | 1 | 0 | 0 | 0 |
| Hungaroring | 1 | 0 | 0 | 0 |
| Istanbul Park | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |