| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2018 | Williams | R1–21 | 21 | 1 | 20 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2018 Williams | Lance Stroll | 21 | 9–12 | 12–9 | 1–6 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Albert Park Grand Prix Circuit | 1 | 0 | 0 | 0 |
| Bahrain International Circuit | 1 | 0 | 0 | 0 |
| Shanghai International Circuit | 1 | 0 | 0 | 0 |
| Baku City Circuit | 1 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 1 | 0 | 0 | 0 |
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 1 | 0 | 0 | 0 |
| Circuit Paul Ricard | 1 | 0 | 0 | 0 |
| Red Bull Ring | 1 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Hockenheimring | 1 | 0 | 0 | 0 |
| Hungaroring | 1 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza |
| 1 |
| 0 |
| 0 |
| 0 |
| Marina Bay Street Circuit | 1 | 0 | 0 | 0 |