| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1984 | Spirit Left mid-season | R7–14 | 7 | 0 | – | ||
| 1985 | Osella Joined mid-season | R9–16 | 7 | 0 | – | ||
| 1986 | Zakspeed Joined mid-season | R3–16 (missed R4, R15) | 12 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1986 Zakspeed | Jonathan Palmer | 12 | 3–9 | 0–12 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Red Bull Ring | 3 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 3 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 2 | 0 | 0 | 0 |
| Brands Hatch | 2 | 0 | 0 | 0 |
| Hockenheimring | 2 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 2 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 2 | 0 | 0 | 0 |
| Adelaide Street Circuit | 2 | 0 | 0 | 0 |
| Fair Park | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| Autodromo Enzo e Dino Ferrari | 1 | 0 | 0 | 0 |
| Detroit Street Circuit | 1 | 0 | 0 | 0 |
| Circuit Paul Ricard | 1 | 0 | 0 | 0 |
| Hungaroring | 1 | 0 | 0 | 0 |