| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2021 | Haas F1 Team | R1–22 | 21 | 0 | 21 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2021 Haas F1 Team | Mick Schumacher | 22 | 6–16 | 3–19 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Red Bull Ring | 2 | 0 | 0 | 0 |
| Bahrain International Circuit | 1 | 0 | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 1 | 0 | 0 | 0 |
| Autódromo Internacional do Algarve | 1 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 1 | 0 | 0 | 0 |
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Baku City Circuit | 1 | 0 | 0 | 0 |
| Circuit Paul Ricard | 1 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Hungaroring | 1 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 1 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Sochi Autodrom |
| 1 |
| 0 |
| 0 |
| 0 |
| Istanbul Park | 1 | 0 | 0 | 0 |