| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2003 | Toyota | R1–16 | 16 | 10 | 13 | ||
| 2004 | Toyota Left mid-season | R1–12 | 12 | 3 | 17 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2003 Toyota | Olivier Panis | 16 | 10–6 | 3–13 | 10–6 |
| 2004 Toyota | Olivier Panis | 12 | 7–5 | 6–6 | 3–5 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Albert Park Grand Prix Circuit | 2 | 0 | 0 | 0 |
| Sepang International Circuit | 2 | 0 | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 2 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 2 | 0 | 0 | 0 |
| Circuit de Monaco | 2 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 2 | 0 | 0 | 0 |
| Nürburgring | 2 | 0 | 0 | 0 |
| Circuit de Nevers Magny-Cours | 2 | 0 | 0 | 0 |
| Silverstone Circuit |
| 2 |
| 0 |
| 0 |
| 0 |
| Hockenheimring | 2 | 0 | 0 | 0 |
| Indianapolis Motor Speedway | 2 | 0 | 0 | 0 |
| Autódromo José Carlos Pace | 1 | 0 | 0 | 0 |
| Red Bull Ring | 1 | 0 | 0 | 0 |
| Hungaroring | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |