| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1954 | Connaught | R5 | 1 | 0 | – | ||
| 1955 | Connaught | R6 | 1 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1954 Connaught | Don Beauman | 1 | 0–1 | 0–1 | 0–0 |
| 1954 Connaught | Leslie Thorne | 1 | 1–0 | 1–0 | 0–0 |
| 1954 Connaught | Bill Whitehouse | 1 | 1–0 | 0–1 | 0–0 |
| 1954 Connaught | John Riseley-Prichard | 1 | 1–0 | 0–1 | 0–0 |
| 1955 Connaught | Kenneth McAlpine | 1 | 0–1 | 0–1 | 0–0 |
| 1955 Connaught | Peter Walker | 1 | 0–1 | 0–1 | 0–0 |
| 1955 Connaught | Tony Rolt | 1 | 0–1 | 0–1 | 0–0 |
| 1955 Connaught | Jack Fairman | 1 | 1–0 | 1–0 | 0–0 |
| Circuit |
|---|
| Races |
|---|
| Wins |
|---|
| Podiums |
|---|
| Poles |
|---|
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Aintree | 1 | 0 | 0 | 0 |