| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1952 | HWM Stand-in | R3 | 1 | 0 | – | ||
| Ferrari Stand-in | R6 | 1 | 0 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1952 HWM | Paul Frère | 1 | 0–1 | 0–1 | 0–2 |
| 1952 HWM | Lance Macklin | 1 | 0–1 | 0–1 | 0–0 |
| 1952 HWM | Tony Gaze | 1 | 1–0 | 0–1 | 0–0 |
| 1952 HWM | Peter Collins | 1 | 1–0 | 0–1 | 0–0 |
| 1952 Ferrari | Alberto Ascari | 1 | 0–1 | 0–1 | 0–9 |
| 1952 Ferrari | Nino Farina | 1 | 0–1 | 0–1 | 0–6 |
| 1952 Ferrari | Rudi Fischer | 1 | 0–1 | 0–1 | 0–4 |
| 1952 Ferrari | Piero Taruffi | 1 | 0–1 | 0–1 | 0–3 |
| 1952 Ferrari | Rudolf Schoeller | 1 | 1–0 | 1–0 |
| 0–0 |
| 1952 Ferrari | Piero Carini | 1 | 1–0 | 1–0 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Circuit de Spa-Francorchamps | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |