| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2016 | Renault | R1–21 | 20 | 1 | 18 | ||
| 2017 | Renault Left mid-season | R1–16 | 16 | 8 | 17 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2016 Renault | Kevin Magnussen | 21 | 9–12 | 11–10 | 1–7 |
| 2017 Renault | Nico Hülkenberg | 16 | 6–10 | 1–15 | 8–34 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Albert Park Grand Prix Circuit | 2 | 0 | 0 | 0 |
| Bahrain International Circuit | 2 | 0 | 0 | 0 |
| Shanghai International Circuit | 2 | 0 | 0 | 0 |
| Sochi Autodrom | 2 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 2 | 0 | 0 | 0 |
| Circuit de Monaco | 2 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 2 | 0 | 0 | 0 |
| Baku City Circuit | 2 | 0 | 0 | 0 |
| Red Bull Ring |
| 2 |
| 0 |
| 0 |
| 0 |
| Silverstone Circuit | 2 | 0 | 0 | 0 |
| Hungaroring | 2 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 2 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 2 | 0 | 0 | 0 |
| Marina Bay Street Circuit | 2 | 0 | 0 | 0 |
| Sepang International Circuit | 2 | 0 | 0 | 0 |