| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2004 | Minardi | R1–18 | 18 | 0 | 25 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2004 Minardi | Zsolt Baumgartner | 18 | 9–9 | 12–6 | 0–1 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Albert Park Grand Prix Circuit | 1 | 0 | 0 | 0 |
| Sepang International Circuit | 1 | 0 | 0 | 0 |
| Bahrain International Circuit | 1 | 0 | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 1 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 1 | 0 | 0 | 0 |
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 1 | 0 | 0 | 0 |
| Indianapolis Motor Speedway | 1 | 0 | 0 | 0 |
| Circuit de Nevers Magny-Cours | 1 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Hockenheimring | 1 | 0 | 0 | 0 |
| Hungaroring | 1 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |