| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2025 | Sauber | R1–24 | 24 | 19 | 19 | ||
| 2026 | Audi | R1–18 | 17 | 10 | 15 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2025 Sauber | Nico Hülkenberg | 24 | 11–13 | 12–12 | 19–51 |
| 2026 Audi | Nico Hülkenberg | 18 | 8–10 | 9–9 | 10–11 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Albert Park Grand Prix Circuit | 2 | 0 | 0 | 0 |
| Shanghai International Circuit | 2 | 0 | 0 | 0 |
| Suzuka Circuit | 2 | 0 | 0 | 0 |
| Miami International Autodrome | 2 | 0 | 0 | 0 |
| Circuit de Monaco | 2 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 2 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 2 | 0 | 0 | 0 |
| Red Bull Ring | 2 | 0 | 0 | 0 |
| Silverstone Circuit |
| 2 |
| 0 |
| 0 |
| 0 |
| Circuit de Spa-Francorchamps | 2 | 0 | 0 | 0 |
| Hungaroring | 2 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 2 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 2 | 0 | 0 | 0 |
| Baku City Circuit | 2 | 0 | 0 | 0 |
| Marina Bay Street Circuit | 2 | 0 | 0 | 0 |