| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1981 | ATS Joined mid-season | R4–14 | 7 | 1 | 20 | ||
| 1982 | Tyrrell Left mid-season | R1–3 | 3 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1981 ATS | Jan Lammers | 1 | 1–0 | 1–0 | 0–0 |
| 1982 Tyrrell | Michele Alboreto | 3 | 0–3 | 0–3 | 0–6 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Autodromo Enzo e Dino Ferrari | 1 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Hockenheimring | 1 | 0 | 0 | 0 |
| Red Bull Ring | 1 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 1 | 0 | 0 | 0 |
| Kyalami | 1 | 0 | 0 | 0 |
| Autódromo Internacional Nelson Piquet |
| 1 |
| 0 |
| 0 |
| 0 |
| Long Beach | 1 | 0 | 0 | 0 |