| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2026 | RB F1 Team | R1–18 | 17 | 38 | 11 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 2026 RB F1 Team | Liam Lawson | 15 | 4–11 | 5–10 | 31–56 |
| 2026 RB F1 Team | Yuki Tsunoda | 3 | 2–1 | 3–0 | 6–1 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Albert Park Grand Prix Circuit | 1 | 0 | 0 | 0 |
| Shanghai International Circuit | 1 | 0 | 0 | 0 |
| Suzuka Circuit | 1 | 0 | 0 | 0 |
| Miami International Autodrome | 1 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 1 | 0 | 0 | 0 |
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 1 | 0 | 0 | 0 |
| Red Bull Ring | 1 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 1 | 0 | 0 | 0 |
| Hungaroring | 1 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Madring |
| 1 |
| 0 |
| 0 |
| 0 |
| Baku City Circuit | 1 | 0 | 0 | 0 |